Prominent & Leading Wholesale Trader from Mumbai, we offer kitchen knife sharpener, foldable electric kettle, rz 608 handheld garment & facial steamer, electric hand beater, multicolor foldable cloth storage box 66 litre, for household, square and healthy spray cleaning mop.
₹ 50 / Piece Get Latest Price
| Type | Coconut Scraper |
| Usage/Application | Industrial |
| Size | common |
| Color | black |
| Brand | non |
| Body Material | ss |
₹ 275 / Piece Get Latest Price
| Capacity(Litre) | 2 Liters |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Brand | Zu Enterprises |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
₹ 320 / approx Get Latest Price
| Type | Handheld |
| Power | 250 W |
| Voltage | 240 V |
| Brand | RZ |
| Power Source | Electric |
| Weight | 400 gm |
| Material | ABS Plastic |
| Warranty | 1 Year |
| Usage/Application | Home |
| Model Number | RZ 608 |
₹ 220 / Piece Get Latest Price
| Material | Plastic And Stainless Steel |
| Usage/Application | Kitchen |
| Brand | Speeds |
| Weight | 2 kg |
| Packaging Type | Box |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 160 / Piece Get Latest Price
| Material | Plastic |
| No. of Doors | 1 Door |
| Color | multi |
| Usage/Application | Apparel |
| Pattern | Plain |
| Locker Included | Without Locker |
Minimum order quantity: 20 Piece
₹ 300 / Piece Get Latest Price
| Mop Head Material | Microfiber |
| Rod Material | Stainless Steel and Plastic |
| Brand | Zu Enterprises |
| Rod Length | 3 ft |
| Color | Blue |
| Packaging Type | Box |
₹ 265 / Piece Get Latest Price
| Power Source | Battery Operated |
| Target Location | Full Body |
| Color | Black |
| Gender | Unisex |
| Brand | Carefit |
| Automation Grade | Semi-Automatic |
₹ 75 / Piece Get Latest Price
| Size | 0.75 L |
| Material | Rubber |
| Shape | Rectangular |
| Brand | Zu Enterprises |
| Pattern | Plain, Printed |
| Capacity | 800 ml |
| Weight | 150 gm |
| Packaging Type | Box |
₹ 160 / approx Get Latest Price
| Type | Portable |
| Brand | zu enterprises |
| Features | high |
| Capacity | 250ml |
Minimum order quantity: 60 approx
₹ 165 / Piece Get Latest Price
| Soleplate Material | Non-stick coated |
| Brand | new |
| Model Name/Number | new |
₹ 130 / Piece Get Latest Price
| Motor Power | 1000 Watt |
Minimum order quantity: 60 Piece
₹ 125 / Piece Get Latest Price
| Power Consumption | 100 Watts |
| Motor Power | 1200 Watt |
| Suction Power | 150 mbar |
| Function | Wet-Dry |
| Shape | Upright |
| Warranty | 1 Year |
| Capacity | 5 L |
| Container Capacity | 10 litre |
₹ 85 / Piece Get Latest Price
| Material | Plastic |
| Area Of Coverage | 150 Sq Ft |
| Form | Chargeable |
| Shape | Racket |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 150 / Piece Get Latest Price
| Shape | Round |
| Brand | Zu Enterprises |
| Material | ABS Plastic |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 250 gm |
₹ 45 / Piece Get Latest Price
| Shape | Round |
| Usage/Application | Cake |
| Color | Blue and Silver |
| Set Contain | Nozzle |
| Packaging Type | Box |
| Finishing | Polished |
| Brand | Zu Enterprises |
| Country of Origin | Made in India |
| Weight | 300 gm |
| Material | Plastic and Stainless Steel |
₹ 600 / Piece Get Latest Price
| Brand | Zu Enterprises |
| Energy Rating | 4 Star |
| Pressure | 6 Bar |
| Material | Plastic |
| Warranty | 1 Year |
| Voltage | 220 V |
| Usage/Application | Kitchen |
| Weight | 2 kg |
| Frequency | 50 Hz |
| Rated Power | 3000 W |
₹ 165 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Home |
| Packaging Type | Box |
| Brand | Zu Enterprises |
| Finishing | Polished |
| Surface Finishing | Polished |
₹ 60 / Piece Get Latest Price
| Brand | Zu Enterprises |
| Material | ABS Plastic |
| Color | Red |
| Packaging Type | Box |
| Weight | 500 gm |
| Usage | Mobile Screen |
₹ 30 / Piece Get Latest Price
| Size | 39 x 29 Cm |
| Material | Cotton |
| Usage/Application | Home |
| Shape | Rectangle |
| Packaging Type | Packet |
₹ 105 / Piece Get Latest Price
| Schedule Period | 7 days |
| Shape | Cylindrical |
| Storing Material | Edible |
| Usage/Application | Pharmaceutical |
| Property | Moisture Proof |
| Box Capacity | 5 kg |
| Brand | Zu Enterprises |
| Material | ABS Plastic |
| Packaging Type | Box |
Pill Pro is a 7 day pill organizer. Slide out the bottom tray and the next day automatically drops down 4 Compartments in each tray.
Remove the top cover. Drop tray back into the Pill Pro tower
₹ 130 / Piece Get Latest Price
| Usage/Application | Shifting Tool |
| Warranty | 1 Year |
| Weight | 200 gm |
| Brand | Zu Enterprises |
| Packaging Type | Box |
| Material | Plastic |
| Color | Black and Red |
₹ 175 / Kg Get Latest Price
| Brand | ZU enterprise |
| Packaging Type | Tin |
| Paint Base Type | Solvent Based |
| Country of Origin | Made in India |
| Available Colour | White |
| Color | Black |
Minimum order quantity: 60 Kg
₹ 140 / Piece Get Latest Price
| Capacity | 300 ml |
| Color | Black |
| Material | Plastic |
| Shape | Round |
| Packaging Type | Box |
| Cup Type | Coffee Mug |
| Country of Origin | Made in India |
| Inner Material | SS |
| Model Number | EF 24 f/4.0L USM |
| Height | 105 mm |
| Usage/Application | Home, Office |
₹ 60 / Piece Get Latest Price
| Type | Automatic |
| Size | S,M,L |
| Material | Plastic |
| Usage/Application | Perosnal |
| Brand | Zu Enterprises |
| Height | 12 cm |
| Packaging Type | Box |
₹ 120 / Piece Get Latest Price
| Basket Type | Fruit Basket |
| Usage/Application | Kitchen |
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | Zu Enterprises |
| Capacity | 2 kg |
| Color | Silver |
| Finishing | Polished |
| Packaging Type | Box |
₹ 125 / Piece Get Latest Price
| Usage/Application | Photography |
| Model Name/Number | 3110 |
| Tripod Material | Aluminium |
| Color | Black and Silver |
| Finish | Polished |
| Brand | Tripod |
| Packaging Type | Box |
₹ 40 / Piece Get Latest Price
| Air Consumption | 6 CFM |
| Material | Brass |
| Color | Green |
| Model Name/Number | new |
| Air Inlet | 3/4'' |
| Usage/Application | Garden |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Usage/Application | Toilet Cleaning |
| Material | ABS Plastic |
| Size | 20 Inch |
| Brand | Zu Enterprises |
| Weight | 300 gm |
| Automation Grade | Manual |
| Packaging Type | Box |
| Warranty | 6 month |
₹ 95 / Piece Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | HDPE Barrel |
| Usage/Application | Tiles Gap Filler |
| Suitable For | Tiles Gap Filler |
| Color | white |
₹ 90 / approx Get Latest Price
| Usage/Application | Home |
| Material | Cotton |
| Size | 3 X 7 Feet |
| Color | Black |
| Packaging Type | Roll |
| Brand | Zu Enterprises |
| Warranty | 6 month |
| Appearance | Modern |
₹ 55 / Piece Get Latest Price
| Lighting Type | LED |
| Power | 5 W |
| Lighting Color | Warm White |
| Base Type | E40 |
| Usage/Application | Home |
₹ 320 / Piece Get Latest Price
| Mop Head Material | Sponge |
| Rod Material | ABS Plastic |
| Brand | Zu Enterprises |
| Usage/Application | Scratch Cleaning |
| Packaging Type | Box |
| Warranty | 6 month |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 180 / Piece Get Latest Price
| Shape | Dining Chair |
| Material | Silicon Rubber |
| Packaging Type | Box |
| Color | Blue |
| Pattern | Plain |
| Weight | 300 gm |
| Brand | Zu Enterprises |
Mr. Zuber Sati (CEO)
ZU ENTERPRISES
Plot-31,Mohammadi House 4,Floor-Grd, Tandel Street South Khadak MA Sarang Marg, Chinchb
Mumbai - 400009, Maharashtra, India